Montmartre Paris Facts and Figures
The numbers the rest of this site states in prose, gathered here with the body that published each one.
Everything below is taken from the basilica, the two museums, the wall’s own site or the City of Paris, and checked on 2026-09-08. Where two official sources disagree, that is said rather than smoothed over.
The hill
| Fact | Figure | Source |
|---|---|---|
| Height of the Butte | 130 m — the highest natural point in Paris | Ville de Paris |
| Arrondissement | 18th | Ville de Paris |
| Steps, Square Louise-Michel to the parvis | 222 | Ville de Paris |
| Funicular built | 1891 | Ville de Paris |
| Streets in the pedestrian zone | 15 | Mairie du 18e |
| Pedestrian-zone speed limit | about 6 km/h | Mairie du 18e |
The basilica
| Fact | Figure | Source |
|---|---|---|
| First stone | 1875 | Sacré-Cœur |
| Architect | Paul Abadie, competition won 1874 | Sacré-Cœur |
| Perpetual adoration since | 1 August 1885, uninterrupted | Sacré-Cœur |
| Solemn inauguration | 5 June 1891, dome unfinished | Sacré-Cœur |
| La Savoyarde | 19 tonnes, cast 1891, installed 20 November 1895 | Sacré-Cœur |
| Campanile completed | 6 April 1912 | Sacré-Cœur |
| Consecration | 16 October 1919 | Sacré-Cœur |
| Apse mosaic | 480 m², inaugurated 1923 | Sacré-Cœur |
| Opening hours | 6.30am–10.30pm, every day | Sacré-Cœur |
| Dome steps | 280, no lift | Sacré-Cœur |
The landmarks
| Fact | Figure | Source |
|---|---|---|
| Le Mur des Je t’aime, area | 40 m² (10 × 4) | lesjetaime.com |
| Le Mur des Je t’aime, tiles | 612 enamelled lava tiles, 21 × 29.7 cm | lesjetaime.com |
| Languages collected | more than 300 | lesjetaime.com |
| Clos Montmartre vines | 2,000 | Ville de Paris |
| Clos Montmartre first harvest | 1934 | Ville de Paris |
| Clos Montmartre yield | up to 1,300 kg of grapes | Ville de Paris |
| Montmartre Cemetery graves | more than 20,000 | Ville de Paris |
| Moulin Rouge opened | 1889 | moulinrouge.fr |
| Dalí Paris collection | more than 300 works | daliparis.com |
The tickets
| What | Price | Source |
|---|---|---|
| Sacré-Cœur nave | Free | Sacré-Cœur |
| Dome, adult 16+ | €8 | Sacré-Cœur |
| Dome, child to 15 | €5 | Sacré-Cœur |
| Dome, group of 20+ | €6 adult, €4 child | Sacré-Cœur |
| Musée de Montmartre | €16 full, €6 gardens only | museedemontmartre.fr |
| Dalí Paris | €16 full, €13 or €11 reduced | daliparis.com |
| Montmartre Cemetery | Free | Ville de Paris |
The transport, and what it costs to get up
| What | Figure | Source |
|---|---|---|
| Single Métro-Train-RER ticket | €2.55 from 1 January 2026 | Fare revision, January 2026 |
| Funicular | One ticket, one ride, one direction | Île-de-France Mobilités |
| Metro lines serving the hill | 2 and 12 | Ville de Paris |
| Stations | Anvers, Abbesses, Blanche, Pigalle, Lamarck-Caulaincourt | Ville de Paris |
| Month | Max °C | Min °C | Rain mm | Sun hrs | Sunset, 15th |
|---|---|---|---|---|---|
| January | 7.6 | 3.2 | 47.6 | 59 | 17:20 |
| February | 8.8 | 3.3 | 41.8 | 84 | 18:10 |
| March | 12.8 | 5.6 | 45.2 | 135 | 18:54 |
| April | 16.6 | 7.9 | 45.8 | 177 | 20:40 |
| May | 20.2 | 11.1 | 69.0 | 201 | 21:24 |
| June | 23.4 | 14.2 | 51.3 | 204 | 21:55 |
| July | 25.7 | 16.2 | 59.4 | 222 | 21:50 |
| August | 25.6 | 16.0 | 58.0 | 215 | 21:07 |
| September | 21.5 | 13.0 | 44.7 | 175 | 20:05 |
| October | 16.5 | 9.9 | 55.2 | 119 | 19:02 |
| November | 11.1 | 6.2 | 54.3 | 70 | 17:11 |
| December | 8.0 | 3.8 | 62.0 | 57 | 16:54 |
Météo-France 1991–2020 normals for Paris-Montsouris. Sunset times are computed for the parvis at 48.8867°N, 2.3431°E; the extremes are 4.55pm on 21 December and 9.57pm on 21 June.
Where two official sources disagree
The City of Paris publishes the Clos Montmartre at 2,000 vines on its record for the site, and 1,762 vines over 1,556 square metres in an editorial article. The figure printed above is the one from the site record. Separately, a booking listing describes Le Mur des Je t’aime as carrying “I love you” 311 times; the wall’s own site gives 612 tiles over 40 square metres and more than 300 languages collected, and those are the figures printed above.
Four of the entries above have an address you can stand at: the Sacré-Cœur on the summit, the Moulin Rouge on boulevard de Clichy, the Musée de Montmartre on rue Cortot and Montmartre Cemetery on avenue Rachel.
Best Montmartre walking tours put most of these figures in front of you on the ground; the departures are listed on Montmartre Paris Tours.
Sources
- Basilique du Sacré-Cœur de Montmartre — hours, free entry, the dome, the construction timeline and La Savoyarde. Checked 2026-09-08.
- Ville de Paris and Mairie du 18e — the height of the Butte, the 222 steps, the funicular, the Clos Montmartre, the cemetery hours and the pedestrian zone. Checked 2026-09-08.
- Musée de Montmartre, Dalí Paris and Le Mur des Je t’aime — admissions, hours and the wall’s own figures. Checked 2026-09-08.
Hours and prices move; check anything time-critical before you travel.